Subject: ITC Foods dispatch 06/01 | Choco Fills | vehicle conditions pls note From: S. Lakshmi, Key Account Desk, Sricity To: Sricity Dispatch; Logistics SC Cc: KAM ITC; QA Sricity Received: 2026-08-13T12:30:00+05:30 Team, Please place vehicle today for ITC LIMITED FOODS DIVISION (621316), single point delivery. DO No. Material Qty (pcs) HUs Wt 80828148 Sunfeast DF Choco Fills 230g FPBI06390 1,20,000 300 5.7 MT ITC conditions strictly: covered vehicle, no oil or chemical previous load, floor clean and dry, double tarpaulin. Their gate rejects the vehicle if any smell, last month one vehicle returned and we paid both side freight. Unloading slot 9 to 12 only, vehicle must report before 8.30 am, otherwise full day detention. Confirm transporter, vehicle no. and driver contact by 2 pm so we can share with ITC gate. Lakshmi
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Sunfeast DF Choco Fills 230g | FPBI06390 | 120000 | 300 | 5700 |
Subject: URGENT pls adjust | Food Service Network Chennai | 3 DO's | today itself From: Rakesh Tandel, CS Executive, Daman Plant To: Daman Dispatch Cc: Sales South; Plant Head Daman Received: 2026-08-13T12:30:00+05:30 Rakesh ji, Rebel Foods vendor is holding production line for Behrouz cartons. Kindly adjust in any vehicle going Chennai side today, part load is ok, transporter aap dekh lo. Do not wait for full load, customer PO says delivery 23rd max. DO No. Material Qty (pcs) HUs 80831470 750ML Common Food Paper Box FFS1451D 4,000 20 80831471 750ML Common Food Paper Box FFS1451D 11,800 59 80831471 Behrouz Biryani Inner Box Green 3,600 36 80831471 Behrouz Biryani Inner Box Red 4,800 48 80831471 TBL 650ML Rect Paper Container FFS3327B 9,400 47 80831469 750ML Common Food Paper Box FFS1451D 4,600 23 Total 38,200 233 (approx 1.3 MT) Pls confirm vehicle no. by EOD. Rakesh
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| 750ML Common Food Paper Box | FFS1451D | 4000 | 20 | — |
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| 750ML Common Food Paper Box | FFS1451D | 11800 | 59 | — |
| Behrouz Biryani Inner Box Green | — | 3600 | 36 | — |
| Behrouz Biryani Inner Box Red | — | 4800 | 48 | — |
| TBL 650ML Rect Paper Container | FFS3327B | 9400 | 47 | — |
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| 750ML Common Food Paper Box | FFS1451D | 4600 | 23 | — |
Subject: Vehicle reqd 13/03 | LOREAL Baddi | 2 DO's From: Priya Bisht, Sales Coordinator, PPL Pantnagar To: PN1 Dispatch; Logistics PN Cc: RSM North; CS Team Received: 2026-08-13T12:30:00+05:30 Dear Team, Please arrange vehicle for tomorrow morning for LOREAL INDIA, Baddi (173205). Material ready at FG by tonight. Details below: DO No. Material Qty (pcs) HUs Approx wt 80844043 FM GAR CN RENO SH 3.16 1,90,400 238 3.1 MT 80844312 FM EXC Shade 6.8 3,550 11 0.2 MT 80844312 FSC RCCN SRP ASH COOL THAI 65,400 218 2.9 MT Total 2,59,350 467 6.2 MT Customer needs material by 14th positively, their audit is on 15th. Please plan bigger vehicle only, last time material was left back and we got escalation from their SCM. Regards, Priya
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| FM GAR CN RENO SH 3.16 | — | 190400 | 238 | 3100 |
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| FM EXC Shade 6.8 | — | 3550 | 11 | 200 |
| FSC RCCN SRP ASH COOL THAI | — | 65400 | 218 | 2900 |
Subject: Vehicle reqd 14/08 | ITC Limited Foods Division Chittoor | 1 DO's From: S. Lakshmi, Key Account Desk, Sricity To: Sricity Dispatch; Logistics SC Received: 2026-08-13T12:30:00+05:30 Dear Team, Pls note dispatch details for ITC Limited Foods Division (Cust Code: 621316) from Sricity plant. Pickup scheduled 14 Aug 2026 at 09:00, delivery reqd by 15 Aug 2026 18:00 at Chittoor. DO No. Material Qty (pcs) HUs Wt 80840011 Sunfeast Marie Light 250g (FPBI07120) 96,000 240 4.8 MT Total — 96,000 240 4.8 MT Vehicle must be covered with double tarpaulin — no prior oil or chemical load will be accepted at gate, driver will be turned back if condition not met. Pls arrange accordingly and confirm vehicle no. back to me by 14:00 today. ⚠ Flag for coordinator attention: Customer code 621316 / destination pincode could not be fully validated — pls cross-check with CS team before vehicle release. Destination has been captured as Chittoor but was not explicitly stated in source document; kindly confirm this is correct before dispatch. Suresh
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Sunfeast Marie Light 250g | FPBI07120 | 96000 | 240 | 4800 |
Subject: Vehicle reqd 14/08 | Dabur India Baddi | 2 DO's From: Priya Bisht, Sales Coordinator, Pantnagar To: PN1 Dispatch; Logistics PN Received: 2026-08-13T12:30:00+05:30 Dear Team, Pls find below dispatch details for Dabur India – Baddi (PIN 173205). Both DOs are to move on single vehicle from Pantnagar, pickup scheduled 14 Aug 2026 by 09:00 hrs, delivery reqd by 15 Aug 2026 18:00 hrs. DO No. Material Qty (pcs) HUs Wt 80840021 FM Amla Hair Oil 200ml 1,42,800 204 2.6 MT 80840022 FM Red Toothpaste 100g 88,000 176 2.1 MT 80840022 FM Honey 500g 21,000 70 1.4 MT Total 2,51,800 450 6.1 MT Kindly ensure both DOs are loaded together on same vehicle — do not split under any circumstances. Gate entry at Pantnagar reqd before 09:00 sharp, Independence Day traffic expected on highway so driver must plan accordingly. Pls confirm vehicle no. and driver details back to me by tonight 20:00 hrs, failing which will need to escalate to logistics head. Radhika
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| FM Amla Hair Oil 200ml | — | 142800 | 204 | 2600 |
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| FM Red Toothpaste 100g | — | 88000 | 176 | 2100 |
| FM Honey 500g | — | 21000 | 70 | 1400 |
Subject: Vehicle reqd 14/08 | Rebel Foods Chennai | 2 DO's From: Rakesh Tandel, CS Executive, Daman To: Daman Dispatch Received: 2026-08-13T12:30:00+05:30 Hi Team, Yeh part-load shipment hai Daman se Chennai ke liye — Rebel Foods ka material hai, 14 Aug ko 09:00 baje pickup reqd hai aur delivery 15 Aug, 18:00 tak confirm karni hai. Transporter selection aap logo pe delegate hai, jo bhi suitable vehicle ho arrange kar lo — bas weight approx 0.9 MT hai, accordingly plan karna. DO No. Material Qty (pcs) HUs Wt 80840031 Faasos Wrap Sleeve 6,200 31 — 80840032 Ovenstory Pizza Box 10in 8,800 44 — 80840032 Ovenstory Pizza Box 12in 5,400 36 — Total 20,400 111 ~0.9 MT Pls ensure gate entry Daman plant mein 09:00 se pehle ho jaye — security ko advance intimation de dena. Yeh part load hai toh vehicle sharing acceptable hai, but Rebel Foods ka material properly secured hona chahiye, mixing nahi honi chahiye dusre customer ke goods ke saath. Vehicle confirmation aaj shaam 6 baje tak bhej do, agar koi issue ho toh seedha mujhe call karo — kal tak nahi hua toh escalate karna padega. Rohit
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Faasos Wrap Sleeve | — | 6200 | 31 | — |
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Ovenstory Pizza Box 10in | — | 8800 | 44 | — |
| Ovenstory Pizza Box 12in | — | 5400 | 36 | — |
Subject: Vehicle reqd 14/08 | Apex Pharma Visakhapatnam | 1 DO's From: R. Ganesan, Logistics Executive, Hosur To: Hosur Dispatch; SC South Received: 2026-08-13T12:30:00+05:30 Hi Team, Pls note fresh dispatch reqd from Hosur plant to Apex Pharma, Visakhapatnam. This is a REEFER movement with hard SLA — penalty clauses apply if delivery misses 15 Aug 2026, 18:00. Kindly treat with highest priority. DO No. Material Qty (pcs) HUs Wt 80840041 Cold chain carton 2-8C 3,200 80 3.9 MT Total — 3,200 80 3.9 MT Vehicle must be a reefer unit pre-cooled to 2–8°C before loading. Temperature logger to be installed and activated prior to departure — logger reading to be shared with customer at time of delivery. Gate opening at Hosur is 09:00 on 14 Aug, driver must report by 08:45 sharp, no delays will be accommodated given the hard SLA window. This shipment carries penalty exposure so please do NOT assign an ad-hoc vehicle without prior confirmation on temp capability. Pls confirm vehicle number, driver details and logger serial no. back to me by 20:00 today — any escalation after that goes straight to plant head and customer logistics. Radhika
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Cold chain carton 2-8C | — | 3200 | 80 | 3900 |
Subject: Vehicle reqd 14/08 | Asian Paints Bhiwandi | 1 DO's From: Manoj Deshpande, Dispatch Coordinator, Taloja To: Taloja Dispatch Received: 2026-08-13T12:30:00+05:30 Hi Team, Pls note below dispatch details for Asian Paints – Bhiwandi. Pickup from Taloja is scheduled 14 Aug 2026 by 09:00 hrs, delivery reqd at destination by 15 Aug 2026, 18:00 hrs. **Important: transporter is customer-nominated — vehicle must be arranged through Konkan Roadways only, not our empanelled fleet.** DO No. Material Qty (pcs) HUs Wt 80840051 Tractor Emulsion 20L label set 54,000 135 2.7 MT Total 54,000 135 2.7 MT Kindly coordinate directly with Konkan Roadways for vehicle placement by 14 Aug morning. Do not assign any other transporter to this shipment without written confirmation from Asian Paints. Pls revert with vehicle no. and driver details latest by 08:00 hrs on 14 Aug — if not received by then will need to escalate to customer immediately. Rohit
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Tractor Emulsion 20L label set | — | 54000 | 135 | 2700 |
Subject: Vehicle reqd 14/08 | Nestle India Moga | 1 DO's From: Priya Bisht, Sales Coordinator, Pantnagar To: PN1 Dispatch; Logistics PN Received: 2026-08-13T12:30:00+05:30 Dear Team, Pls note we have a dispatch reqd from Pantnagar to Nestle India, Moga – 142001. Pickup scheduled 14 Aug 2026 by 09:00, delivery latest 15 Aug 2026 by 18:00. Customer has specifically requested a 16T vehicle for this movement — pls arrange accordingly and ensure vehicle size is confirmed before gate entry. DO No. Material Qty (pcs) HUs Wt 80840061 Maggi 70g outer carton 48,000 160 2.4 MT Total 48,000 160 2.4 MT Kindly note this is a customer-nominated vehicle size (16T), so do not substitute with smaller vehicle without prior approval from customer end. Pls confirm vehicle number and driver details back to me by 13 Aug EOD — any delay here will directly impact delivery timeline on Independence Day. Escalate immediately if 16T not available in the region. Rohit
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Maggi 70g outer carton | — | 48000 | 160 | 2400 |
Subject: Vehicle reqd 14/08 | Zomato Hyperpure Chennai | 1 DO's From: Rakesh Tandel, CS Executive, Daman To: Daman Dispatch Received: 2026-08-13T12:30:00+05:30 Hi team, Please find below dispatch details for Zomato Hyperpure – Chennai movement scheduled ex-Daman on 14 Aug 2026 by 09:00, delivery reqd by 15 Aug 2026 18:00. DO No. Material Qty (pcs) HUs 80840071 Hyperpure Kraft Box M 14,000 70 Total — 14,000 70 Pls note – weight details are not available at this stage, so kindly hold vehicle finalisation until we confirm the same. Do not release truck from Daman gate without written clearance from my end. This is D-010 and customer is time-sensitive, so revert with vehicle confirmation latest by EOD today or escalate to me directly. Regards, Priya
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Hyperpure Kraft Box M | — | 14000 | 70 | — |
Subject: Vehicle reqd 14/08 | Marico Baddi | 3 DO's From: Priya Bisht, Sales Coordinator, Pantnagar To: PN1 Dispatch; Logistics PN Received: 2026-08-13T12:30:00+05:30 Hi Team, Sharing below the dispatch details for Pantnagar → Baddi (PIN 173205) for Marico, pickup scheduled 14 Aug 2026 by 09:00, delivery by 15 Aug 2026 18:00. Pls note weight data is incomplete — DO 80840083 has no weight in system, so holding vehicle release until we get confirmation. Kindly check with planning/warehouse and revert urgently. DO No. Material Qty (pcs) HUs Wt 80840081 Parachute 250ml sleeve 66,000 110 1.9 MT 80840082 Saffola Oats 400g carton 24,000 80 1.6 MT 80840083 Nihar shrink film 31,000 62 — Total 1,21,000 252 — Weight against DO 80840083 is missing from SAP — do NOT load or gate-out vehicle until correct weight is confirmed and updated. This is reqd for e-way bill and transporter's LR both. If no response from planning by 11:00 today, pls escalate to Amit directly. Confirm vehicle back to me once weight is sorted and loading can proceed. Deepika
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Parachute 250ml sleeve | — | 66000 | 110 | 1900 |
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Saffola Oats 400g carton | — | 24000 | 80 | 1600 |
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Nihar shrink film | — | 31000 | 62 | — |
Subject: Vehicle reqd 14/08 | Britannia | 1 DO's From: S. Lakshmi, Key Account Desk, Sricity To: Sricity Dispatch; Logistics SC Received: 2026-08-13T12:30:00+05:30 Hi team, Pls note we have a dispatch lined up from Sricity plant for Britannia with pickup on 14 Aug 2026 at 09:00 and delivery reqd by 15 Aug 2026 18:00. However destination has not been stated anywhere in the dispatch instruction — we are holding vehicle finalisation until this is confirmed. Details as below: DO No. Material Qty (pcs) HUs Wt 80840091 Good Day 100g carton 72,000 180 3.6 MT Total — 72,000 180 3.6 MT Kindly revert with the correct delivery destination at the earliest — vehicle cannot be committed without it. If this is not resolved before EOD today we will need to escalate to the logistics manager and risk missing the 14 Aug morning pickup slot. Pls confirm destination and we will release the vehicle immediately. Arvind
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Good Day 100g carton | — | 72000 | 180 | 3600 |
Subject: Vehicle reqd 14/08 | Pidilite | nil DO's From: Manoj Deshpande, Dispatch Coordinator, Taloja To: Taloja Dispatch Received: 2026-08-13T12:30:00+05:30 Hi Team, Hope all well. Ref dispatch D-013 scheduled ex Taloja for Pidilite — pickup 14 Aug 2026 at 09:00, delivery by 15 Aug 2026 18:00. I was supposed to share the DO-wise breakup along with this mail but the attached sheet with all order details does not seem to have come through on my end. Pls check your inbox — if you have not received any attachment, kindly hold vehicle allocation for this movement until I resend the correct file. Do not gate-out anything against D-013 until full order details are confirmed. Requesting you to revert by latest 14 Aug morning 07:00 so we have time to arrange the vehicle if details come in order. If no response by then I will escalate to plant coordinator directly. Apologies for the inconvenience, will share the complete sheet shortly. Rahul
No orders expected.
Subject: Vehicle reqd 14/08 | TVS Motor Mysore | 1 DO's From: R. Ganesan, Logistics Executive, Hosur To: Hosur Dispatch; SC South Received: 2026-08-13T12:30:00+05:30 Hi Team, Sharing below dispatch details for TVS Motor (Mysore) against DO 80840101 from Hosur plant. However, pls note there is no pickup date or delivery SLA mentioned anywhere in the system — need this confirmed before we can release the vehicle. DO No. Material Qty (pcs) HUs Wt 80840101 Two-wheeler spares carton 9,800 49 4.1 MT Kindly do not schedule pickup or attempt delivery until pickup date and delivery SLA are confirmed by the customer/planning team. This info is reqd before we can give gate clearance at Hosur — pls revert at the earliest so we don't lose the slot. Confirm vehicle details back to me once dates are locked. Regards, Priya
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Two-wheeler spares carton | — | 9800 | 49 | 4100 |
Subject: Vehicle reqd 14/08 | Emami Baddi | 2 DO's From: Priya Bisht, Sales Coordinator, Pantnagar To: PN1 Dispatch; Logistics PN Received: 2026-08-13T12:30:00+05:30 Hi Team, Sharing below dispatch details for Emami – Baddi (173205) pickup from Pantnagar on 14 Aug 2026 by 09:00, delivery reqd by 15 Aug 2026 18:00. Pls arrange vehicle accordingly. DO No. Material Qty (pcs) HUs Wt 80840111 Boroplus 80ml carton 38,000 95 1.9 MT 80840112 Navratna oil 100ml sleeve 44,000 110 2.2 MT Total 205 5.6 MT ⚠ ⚠ Note: stated total weight is 5.6 MT however sum of line items works out to 4.1 MT — discrepancy flagged, pls verify actual weights at gate before loading and confirm correct figure. Do not dispatch until weight mismatch is resolved and confirmed back to me. Vehicle to be confirmed latest by 08:00 on 14 Aug, this is time-sensitive, no delays acceptable. Rohit
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Boroplus 80ml carton | — | 38000 | 95 | 1900 |
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Navratna oil 100ml sleeve | — | 44000 | 110 | 2200 |
Subject: Vehicle reqd 14/08 | Rebel Foods Bangalore | 1 DO's From: Rakesh Tandel, CS Executive, Daman To: Daman Dispatch Received: 2026-08-13T12:30:00+05:30 Hi Team, Pls find below dispatch details for Rebel Foods – Daman to Bangalore. Vehicle to be picked up 14 Aug 2026 by 09:00, delivery reqd by 15 Aug 2026 18:00. Kindly note ⚠ stated HU total does not match line items — please verify before loading. DO No. Material Qty (pcs) HUs Wt 80840121 Behrouz Handi Box 7,200 48 80840121 Behrouz Raita Cup lid 12,000 40 Total 100 0.7 MT ⚠ Line item HUs sum to 88 but total is stated as 100 — discrepancy of 12 HUs. Do NOT load until this is reconciled with the plant store. Pls confirm actual HU count and revert back with corrected figures before vehicle gate-out. If no response by 07:00 on 14 Aug, escalate directly to shift supervisor — we cannot afford to miss the Bangalore delivery window. Deepak
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Behrouz Handi Box | — | 7200 | 48 | — |
| Behrouz Raita Cup lid | — | 12000 | 40 | — |
Subject: Vehicle reqd 02/11 | ITC Limited Foods Division Chittoor | 1 DO's From: S. Lakshmi, Key Account Desk, Sricity To: Sricity Dispatch; Logistics SC Received: 2026-08-13T12:30:00+05:30 Dear Team, Pls note dispatch details for ITC Limited Foods Division (Cust Code: 621316) from Sricity plant to Chittoor. Vehicle reqd at gate by 09:00 hrs on 02 Nov — delivery to be completed by 15 Aug 2026, 18:00 hrs. DO No. Material Qty (pcs) HUs Wt 80840131 Bingo Mad Angles 90g 1,10,000 275 5.2 MT Total 1,10,000 275 5.2 MT Kindly confirm vehicle placement at Sricity gate well in advance — do not wait for last minute. Any delay in loading to be escalated to me directly. Pls confirm vehicle details back to this mail at earliest. Regards, Priya
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Bingo Mad Angles 90g | — | 110000 | 275 | 5200 |
Subject: Vehicle reqd 14/08 | Ashok Leyland Ennore | 1 DO's From: R. Ganesan, Logistics Executive, Hosur To: Hosur Dispatch; SC South Received: 2026-08-13T12:30:00+05:30 Hi Team, Sharing dispatch details for Ashok Leyland – Ennore. Vehicle to depart Hosur plant by 09:00 on 14 Aug and deliver by 18:00 on 15 Aug. Please note DO 80840141 is appearing twice in the system with different quantities — flagged this to planning already but no resolution yet, so listing both lines as received. Kindly verify correct qty before loading. DO No. Material Qty (pcs) HUs Wt 80840141 Cab trim carton 4,200 42 2.1 MT 80840141 Cab trim carton 5,200 52 2.6 MT ⚠️ Duplicate DO conflict — same DO number (80840141) has two entries with conflicting quantities (4,200 vs 5,200 pcs). Do NOT load until confirmed which line is correct. Pls revert with authorisation from planning/customer service before vehicle is released from gate. If no response by 07:30 on 14 Aug, vehicle will be held and matter escalated to dispatch manager. Raghav
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Cab trim carton | — | 4200 | 42 | 2100 |
| Cab trim carton | — | 5200 | 52 | 2600 |
Subject: Vehicle reqd 14/08 | Godrej Consumer Bhiwandi | 1 DO's From: Manoj Deshpande, Dispatch Coordinator, Taloja To: Taloja Dispatch Received: 2026-08-13T12:30:00+05:30 Hi Team, Pls note we have two separate customer dispatches going out together — Godrej Consumer to Bhiwandi and Godrej Interio to Shirwal. Both pickups from Taloja on 14 Aug 2026 by 09:00, deliveries to be completed by 15 Aug 2026 18:00. Kindly ensure correct segregation of material in vehicle before departure. **Godrej Consumer — Bhiwandi** DO No. Material Qty (pcs) HUs Wt 80840151 Cinthol soap wrap 88,000 176 2.2 MT **Godrej Interio — Shirwal** DO No. Material Qty (pcs) HUs Wt 80840152 Furniture edge protector 12,000 60 1.8 MT Total combined — 236 HUs, 4.0 MT across 2 DOs. This is a split-destination load so driver must have both DO copies and separate PODs for each customer — gate at Taloja will verify before release. This has been flagged as multiple customers in one vehicle, pls confirm with transporter that they are ok with two drop points and revert with vehicle no. and driver details latest by 08:00 on 14 Aug. Any delay or confusion at Shirwal gate last time was due to missing second DO — ensure that does not repeat. Rakesh
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Cinthol soap wrap | — | 88000 | 176 | 2200 |
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Furniture edge protector | — | 12000 | 60 | 1800 |
Subject: Vehicle reqd 14/08 | L'Oreal India Baddi | nil DO's From: Priya Bisht, Sales Coordinator, Pantnagar To: PN1 Dispatch; Logistics PN Received: 2026-08-13T12:30:00+05:30 Hi Team, This is to inform you that DO 80840021 (Pantnagar → Baddi / L'Oreal India, PIN 173205) stands cancelled. Pls do not load or dispatch against this DO — no vehicle to be tagged, no gate pass to be issued. If any truck has already been assigned or is waiting at gate for this DO, pls hold immediately and confirm back to me. Kindly ensure the earlier dispatch instruction is withdrawn from your records. Confirm cancellation acknowledged. Radhika
No orders expected.
Subject: Vehicle reqd 14/08 | Rebel Foods Chennai | 1 DO's From: Rakesh Tandel, CS Executive, Daman To: Daman Dispatch Received: 2026-08-13T12:30:00+05:30 Hi Team, Pls find below dispatch details for Rebel Foods – Chennai. Vehicle to be loaded at Daman plant by 09:00 hrs on 14 Aug and delivery reqd at destination by 18:00 hrs on 15 Aug. Kindly refer the deepest quoted block in this reply chain for original order details. DO No. Material Qty (pcs) HUs Wt 80840161 Sweet Truth Cake Box 1kg 5,600 56 1.1 MT Total 56 1.1 MT Pls confirm vehicle no. and driver details back to me by tonight – this is D-026 and we cannot afford any delay given the Independence Day weekend. Gate will need advance intimation, so coordinate with Daman security at least 2 hrs before arrival. Escalate immediately if there is any issue arranging the vehicle. Rohit
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Sweet Truth Cake Box 1kg | — | 5600 | 56 | 1100 |
Subject: Vehicle reqd 14/08 | ITC Limited Foods Division | nil DO's From: S. Lakshmi, Key Account Desk, Sricity To: Sricity Dispatch; Logistics SC Received: 2026-08-13T12:30:00+05:30 Hi Team, Hope everyone is doing well. This mail is regarding pending PODs for ITC Limited Foods Division dispatches from our Sricity plant — we have not received acknowledgement copies for several shipments and the customer has raised a complaint on the same. Request all coordinators to urgently check your records and share the signed POD copies with us at the earliest. ITC Foods has escalated this internally and we are getting repeated follow-ups from their end. Pls do not delay further — if any POD is lost or misplaced at transporter level, kindly get a duplicate stamp + sign from the delivery point and send across immediately. All pending PODs to be submitted by EOD today without fail. Any issues, escalate directly to me. Radhika
No orders expected.
Subject: Vehicle reqd 14/08 | Caterpillar India Thiruvallur | 1 DO's From: R. Ganesan, Logistics Executive, Hosur To: Hosur Dispatch; SC South Received: 2026-08-13T12:30:00+05:30 Hi Team, Pls note dispatch D-028 from Hosur plant to Caterpillar India, Thiruvallur. Pickup scheduled 14 Aug 2026 at 09:00, delivery reqd by 15 Aug 2026 18:00. DO No. Material Qty (pcs) HUs Wt 80840171 Machined part crate 420 42 8.4 MT Total — 420 42 8.4 MT ⚠️ Flag — customer_stated_rate: Caterpillar India has stated they expect freight rate of ₹18,500 for this movement. Pls do NOT confirm or commit to any rate with the transporter until this is reviewed and cleared by commercial team. Coordinate with them before finalising vehicle. Vehicle to be confirmed back to me latest by 08:00 on 14 Aug. Any delay pls escalate immediately, we cannot miss the delivery window on this one. Regards, Priya
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Machined part crate | — | 420 | 42 | 8400 |
Subject: Vehicle reqd 14/08 | Berger Paints Nagpur | 1 DO's From: Manoj Deshpande, Dispatch Coordinator, Taloja To: Taloja Dispatch Received: 2026-08-13T12:30:00+05:30 Hi Team, Pls note below dispatch requirement from Taloja plant for Berger Paints — this is a multi-drop movement, single vehicle covering two consignees. First drop Nagpur, second drop Wardha. Kindly arrange accordingly and ensure driver is briefed on both delivery points before departure. DO No. Material Qty (pcs) HUs Wt 80840181 Weathercoat 10L carton 9,600 80 3.2 MT Total HUs across both drops: 110 (80 Nagpur + 30 Wardha) | Total Wt: 4.4 MT Pickup from Taloja on 14 Aug 2026 by 09:00 hrs. Delivery at Nagpur by 15 Aug 2026 18:00 hrs — Wardha drop to be completed same day. Vehicle must report to gate with both sets of docs (separate DO-wise). This has been flagged as a multi-drop — driver should not offload Wardha material at Nagpur, pls confirm this is communicated clearly to the transporter. Reqd vehicle confirmation back to me by today EOD, no delays on this one as 15th is Independence Day and customer needs material before holiday shutdown. Rohit
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| Weathercoat 10L carton | — | 9600 | 80 | 3200 |
Subject: Vehicle reqd 14/08 | Havells India Neemrana | 1 DO's From: Priya Bisht, Sales Coordinator, Pantnagar To: PN1 Dispatch; Logistics PN Received: 2026-08-13T12:30:00+05:30 Hi Team, Sharing below the dispatch details for Havells India – Neemrana (301705) pickup scheduled 14 Aug 2026 at 09:00, delivery reqd by 15 Aug 2026 18:00. This is a very high piece count movement ex-Pantnagar, pls ensure adequate vehicle capacity is confirmed before gate-in. DO No. Material Qty (pcs) HUs Wt 80840191 LED bulb inner carton 12,50,000 250 3.75 MT Total 12,50,000 250 3.75 MT Kindly note the piece count here is unusually large – gate team to double-check HU count (250 cartons) against the DO before sealing. Vehicle must be confirmed back to me by 14 Aug 09:00 sharp, no delays will be accommodated given the Independence Day window. Any issues pls escalate immediately, don't wait. Rohit
| Material | Code | Qty | HUs | Wt kg |
|---|---|---|---|---|
| LED bulb inner carton | — | 1250000 | 250 | 3750 |